DIAGNOSTIC TEST KITS (ELISA KITS)

Adobe Acrobat Reader 5.0.5 (8770 Кб)
Helpful to view and print PDF files
Helpful to view and print PDF files
Viral
| HIV DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| IB-114 |
InVitroLogic-HIV-1,2-Ab, Kit #1 |
For detection of antibodies to HIV-1 and HIV-2 in human serum or plasma | (12x8) 96 tests |
| IB-134 |
InVitroLogic-HIV-1,2-Ab, Kit #1 |
For detection of antibodies to HIV-1 and HIV-2 in human serum or plasma | (1x12x8) 96 tests |
| IB-144 | InVitroLogic-IV-1,2-Ab, Kit #3 | For detection of antibodies to HIV-1 and HIV-2 in human serum or plasma | (12x8) 96 tests |
| IB-214 |
InVitroLogic-HIV-1,2-Ab, Kit# 2 |
For detection of antibodies to HIV-1 and HIV-2 in human serum or plasma | (24x8) 192 tests |
| IB-244 |
InVitroLogic-HIV-1,2-Ab, Kit #3 |
For detection of antibodies to HIV-1 and HIV-2 in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| IB-544 |
InVitroLogic-HIV-1,2-Ab, Kit #3 |
For detection of antibodies to HIV-1 and HIV-2 in human serum or plasma. For open system automatic analyzers | (5x12x8) 480 tests |
| IP-113-20 | HIV-1,2-Ag/Ab, Kit #1 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma | (12x8) 96 tests |
| IP-114-20 | HIV-1,2-Ag/Ab, Kit #1 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma | (12x8) 96 tests |
| IP-133-20 | HIV-1,2-Ag/Ab, Kit #1 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma | (1x12x8) 96 tests |
| IP-213-20 | HIV-1,2-Ag/Ab, Kit #2 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma | (24x8) 192 tests |
| IP-143-20 | HIV-1,2-Ag/Ab, Kit #3 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| IP-243-20 | HIV-1,2-Ag/Ab, Kit #3 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma. For open system automatic analyzers | (24x8) 192 tests |
| IP-543-20 | HIV-1,2-Ag/Ab, Kit #3 | For detection of antibodies to HIV-1 and HIV-2 and p24 antigen of HIV-1 in human serum or plasma. For open system automatic analyzers | (5x12x8) 480 tests |
| HEPATITIS B DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| BC-114-10 | InVitroLogic-HBsAg-confirmatory | For confirmation of HBsAg in human serum or plasma | (6x8) 48 tests |
| BC-06-10 | InVitroLogic-HBsAg-confirmatory | For confirmation of HBsAg in human serum or plasma | (5x6x8) 240 tests |
| BS-11-10 | InVitroLogic-HBsAg, Kit #1 | For detection of HBsAg in human serum or plasma, 0,01 IU/ml | (12x8) 96 tests |
| BS-13-10 | InVitroLogic-HBsAg, Kit #1 | For detection of HBsAg in human serum or plasma, 0,01 IU/ml | (1х12x8) 96 tests |
| BS-21-10 | InVitroLogic-HBsAg, Kit #2 | For detection of HBsAg in human serum or plasma, 0,01 IU/ml | (24x8) 192 tests |
| BS-14-10 | InVitroLogic-HBsAg, Kit #3 | For detection of HBsAg in human serum or plasma, 0,01 IU/ml. For open system automatic analyzers | (12x8) 96 tests |
| BS-24-10 | InVitroLogic-HBsAg, Kit #3 | For detection of HBsAg in human serum or plasma, 0,01 IU/ml. For open system automatic analyzers | (24x8) 192 tests |
| BS-54-10 | InVitroLogic-HBsAg, Kit #3 | For detection of HBsAg in human serum or plasma, 0,01 IU/ml. For open system automatic analyzers | (5x12x8) 480 tests |
| BS-11-50 | InVitroLogic-HBsAg, Kit #1 | For detection of HBsAg in human serum or plasma, 0,05 IU/ml | (12x8) 96 tests |
| BS-13-50 | InVitroLogic-HBsAg, Kit #1 | For detection of HBsAg in human serum or plasma, 0,05 IU/ml | (1x12x8) 96 tests |
| BS-21-50 | InVitroLogic-HBsAg, Kit #2 | For detection of HBsAg in human serum or plasma, 0,05 IU/ml | (24x8) 192 tests |
| BS-14-50 | InVitroLogic-HBsAg, Kit #3 | For detection of HBsAg in human serum or plasma, 0,05 IU/ml. For open system automatic analyzers | (12x8) 96 tests |
| BS-24-50 | InVitroLogic-HBsAg, Kit #3 | For detection of HBsAg in human serum or plasma, 0,05 IU/ml. For open system automatic analyzers | (24x8) 192 tests |
| BT-11 | InVitroLogic-anti-HBs, Kit #1 | For detection and quantitative determination of total antibodies to HBsAg in human serum or plasma | (12x8) 96 tests |
| BT-13 | InVitroLogic-anti-HBs, Kit #1 | For detection and quantitative determination of total antibodies to HBsAg in human serum or plasma | (1x12x8) 96 tests |
| BT-21 | InVitroLogic-anti-HBs, Kit #2 | For detection and quantitative determination of total antibodies to HBsAg in human serum or plasma | (24x8) 192 tests |
| BT-14 | InVitroLogic-anti-HBs, Kit #3 | For detection and quantitative determination of total antibodies to HBsAg in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| BM-11 | InVitroLogic-anti-HBcore-IgM, Kit #1 | For detection of IgM antibodies to HBcoreAg in human serum or plasma | (12x8) 96 tests |
| BM-13 | InVitroLogic-anti-HBcore-IgM, Kit #1 | For detection of IgM antibodies to HBcoreAg in human serum or plasma | (1x12x8) 96 tests |
| BM-14 | InVitroLogic-anti-HBcore-IgM, Kit #3 | For detection of IgM antibodies to HBcoreAg in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| BB-11 | InVitroLogic-anti-HBcore, Kit #1 | For detection of total antibodies to HBcoreAg in human serum or plasma | (12x8) 96 tests |
| BB-13 | InVitroLogic-anti-HBcore, Kit #1 | For detection of total antibodies to HBcoreAg in human serum or plasma | (1x12x8) 96 tests |
| BB-21 | InVitroLogic-anti-HBcore, Kit #2 | For detection of total antibodies to HBcoreAg in human serum or plasma | (24x8) 192 tests |
| BB-14 | InVitroLogic-anti-HBcore, Kit #3 | For detection of total antibodies to HBcoreAg in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| BE-11 | InVitroLogic-HBeAg, Kit #1 | For detection of HBeAg in human serum or plasma | (12x8) 96 tests |
| BE-14 | InVitroLogic-HBeAg, Kit #3 | For detection of HBeAg in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| BF-11 | InVitroLogic-anti-HBe, Kit #1 | For detection of total antibodies to HBeAg in human serum or plasma | (12x8) 96 tests |
| BF-13 | InVitroLogic-anti-HBe, Kit #1 | For detection of total antibodies to HBeAg in human serum or plasma | (1x12x8) 96 tests |
| BF-21 | InVitroLogic-anti-HBe, Kit #2 | For detection of total antibodies to HBeAg in human serum or plasma | (24x8) 192 tests |
| BF-14 | InVitroLogic-anti-HBe, Kit #3 | For detection of total antibodies to HBeAg in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| HEPATITIS C DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| CB-113 | HCV-DSM, Kit #1 | For detection of anti-hepatitis C virus antibodies in human serum or plasma | (12x8) 96 tests |
| CB-133 | HCV-DSM, Kit #1 | For detection of anti-hepatitis C virus antibodies in human serum or plasma | (1x12x8) 96 tests |
| CB-213 | HCV-DSM, Kit #2 | For detection of anti-hepatitis C virus antibodies in human serum or plasma | (24x8) 192 tests |
| CB-143 | HCV-DSM, Kit #3 | For detection of anti-hepatitis C virus antibodies in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| CB-243 | HCV-DSM, Kit #3 | For detection of anti-hepatitis C virus antibodies in human serum or plasma. For open system automatic analyzers | (24x8) 192 tests |
| CB-543 | HCV-DSM, Kit #3 | For detection of anti-hepatitis C virus antibodies in human serum or plasma. For open system automatic analyzers | (5x12x8) 480 tests |
| C1-113 | HCV-DSM-confirmatory test, Kit #1 | Confirmatory test for the detection of anti-hepatitis C antibodies using recombinant core and NS proteins in human serum or plasma | (6x8) 48 tests |
| C2-113 | HCV-DSM-confirmatory test, Kit #2 | Confirmatory test for detection of anti-hepatitis C antibodies using recombinant core, NS3, NS4, and NS5 proteins separately in human serum or plasma | (3x8) 24 tests |
| CM-11 | InVitroLogic-HCV-IgM, Kit#1 | For detection of IgM antibodies to HCV in human serum or plasma | (12x8) 96 tests |
| CM-13 | InVitroLogic -HCV-IgM, Kit#1 | For detection of IgM antibodies to HCV in human serum or plasma | (1x12x8) 96 tests |
| CM-14 | InVitroLogic -HCV-IgM, Kit#3 | For detection of IgM antibodies to HCV in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| CV-11 | HCV-IgG-avidity, Kit#1 | For determination of anti-HCV IgG avidity in human serum or plasma | (6x8) 48 tests |
| CV-14 | HCV-IgG-avidity, Kit#3 | For determination of anti-HCV IgG avidity in human serum or plasma. For open system automatic analyzers | (6x8) 48 tests |
| CYTOMEGALOVIRUS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| VG-112 | СMV-IgG-DS, Kit#1 | For detection of IgG antibodies to Cytomegalovirus in human serum or plasma | (12x8) 96 tests |
| VG-142 | СMV-IgG-DS, Kit#3 | For detection of IgG antibodies to Cytomegalovirus in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| VG-113 | Melisa СMV-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Cytomegalovirus in human serum or plasma | (12x8) 96 tests |
| VG-114 | InVitroLogic-СMV-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Cytomegalovirus in human serum or plasma | (12x8) 96 tests |
| VG-134 | InVitroLogic-СMV-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Cytomegalovirus in human serum or plasma | (1x12x8) 96 tests |
| VG-144 | InVitroLogic-СMV-IgG, Kit#3 | For detection and quantitative determination of IgG antibodies to Cytomegalovirus in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| VV-11 | СMV-IgG-avidity, Kit#1 | For determination of anti-Cytomegalovirus IgG avidity in human serum or plasma | (6x8) 48 tests |
| VV-14 | СMV-IgG-avidity, Kit#3 | For determination of anti-Cytomegalovirus IgG avidity in human serum or plasma. For open system automatic analyzers | (6x8) 48 tests |
| VM-114 | InVitroLogic-СMV-IgM, Kit#1 | For detection of IgM antibodies to Cytomegalovirus in human serum or plasma | (12x8) 96 tests |
| VM-144 | InVitroLogic-СMV-IgM, Kit#3 | For detection of IgM antibodies to Cytomegalovirus in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| MEASLES DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| EG-11 |
Measles-IgG-DS |
For detection and quantitative determination of IgG antibodies to measles virus in human serum or plasma | (12x8) 96 tests |
| EM-11 | СMV-IgG-DS, Kit#3 | For detection of IgM antibodies to measles virus in human serum or plasma | (12x8) 96 tests |
| EM-13 | Melisa СMV-IgG, Kit#1 | For detection of IgM antibodies to measles virus in human serum or plasma | (1x12x8) 96 tests |
| HERPES SIMPLEX VIRUS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| SG-113 | HSV-1,2-IgG, Kit#1 | For detection of IgG antibodies to Herpes simplex virus 1,2 in human serum or plasma | (12x8) 96 tests |
| SG-133 | HSV-1,2-IgG, Kit#1 | For detection of IgG antibodies to Herpes simplex virus 1,2 in human serum or plasma | (1x12x8) 96 tests |
| SG-114 | InVitroLogic-HSV-1,2-IgG, Kit#1 | For detection of IgG antibodies to Herpes simplex virus 1,2 in human serum or plasma | (12x8) 96 tests |
| SG-134 | InVitroLogic-HSV-1,2-IgG, Kit#1 | For detection of IgG antibodies to Herpes simplex virus 1,2 in human serum or plasma | (1x12x8) 96 tests |
| SG-144 | InVitroLogic-HSV-1,2-IgG, Kit#3 | For detection of IgG antibodies to Herpes simplex virus 1,2 in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| SG-143 | HSV-1,2-IgG, Kit#3 | For detection of IgG antibodies to Herpes simplex virus 1,2 in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| SV-11 | HSV-1,2-IgG-avidity, Kit#1 | For determination of anti- Herpes simplex virus 1,2 IgG avidity in human serum or plasma | (6x8) 48 tests |
| SV-13 | HSV-1,2-IgG-avidity, Kit#1 | For determination of anti- Herpes simplex virus 1,2 IgG avidity in human serum or plasma | (1x6x8) 48 tests |
| SM-113 | HSV-1,2-IgM, Kit#1 | For detection of IgM antibodies to Herpes simplex virus 1,2 in human serum or plasma | (12x8) 96 tests |
| SM-114 | InVitroLogic-HSV-1,2-IgM, Kit#1 | For detection of IgM antibodies to Herpes simplex virus 1,2 in human serum or plasma | (12x8) 96 tests |
| SM-143 | HSV-1,2-IgM, Kit#3 | For detection of IgM antibodies to Herpes simplex virus 1,2 in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| 2G-11 | HSV-2-IgG, Kit#1 | For detection of IgG antibodies to Herpes simplex virus 2 in human serum or plasma | (12x8) 96 tests |
| 2G-13 | HSV-2-IgG, Kit#1 | For detection of IgG antibodies to Herpes simplex virus 2 in human serum or plasma | (1x12x8) 96 tests |
| RUBELLA DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| RG-11 | Rubella-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Rubella virus in human serum or plasma | (12x8) 96 tests |
| RG-13 | Rubella-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Rubella virus in human serum or plasma | (1x12x8) 96 tests |
| RG-14 | Rubella-IgG, Kit#3 | For detection and quantitative determination of IgG antibodies to Rubella virus in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| RV-11 | Rubella-IgG-avidity, Kit#1 | For determination of anti-Rubella virus IgG avidity in human serum or plasma | (6x8) 48 tests |
| RV-14 | Rubella-IgG-avidity, Kit#3 | For determination of anti-Rubella virus IgG avidity in human serum or plasma. For open system automatic analyzers | (6x8) 48 tests |
| RM-11 | Rubella-IgM, Kit#1 | For detection of IgM antibodies to Rubella virus in human serum or plasma | (12x8) 96 tests |
| RM-13 | Rubella-IgM, Kit#1 | For detection of IgM antibodies to Rubella virus in human serum or plasma | (1x12x8) 96 tests |
| RM-14 | Rubella-IgM, Kit#3 | For detection of IgM antibodies to Rubella virus in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| MUMPS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| PG-11 | Mumps-IgG, Kit#1 | For detection of IgG antibodies to Mumps virus in human serum or plasma | (12x8) 96 tests |
| PG-13 | Mumps-IgG, Kit#1 | For detection of IgG antibodies to Mumps virus in human serum or plasma | (1x12x8) 96 tests |
| PM-11 | Mumps-IgM, Kit#1 | For detection of IgM antibodies to Mumps virus in human serum or plasma | (12x8) 96 tests |
| PM-13 | Mumps-IgM, Kit#1 | For detection of IgM antibodies to Mumps virus in human serum or plasma | (1x12x8) 96 tests |
Bacterial
| CHLAMYDIOSIS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| D-080(R) | Chlamy-IgG-DS-Tr | ELISA kit for detection of species-specific IgG to Chlamydia trachomatis in human serum or plasma | (12x8) 96 tests |
| ХG-11 | Chlamy-IgG-DS-Tr , Kit#1 | For detection of IgG antibodies to Chlamydia trachomatis in human serum or plasma | (12x8) 96 tests |
| ХG-14 | Chlamy-IgG-DS-Tr, Kit#3 | For detection of IgG antibodies to Chlamydia trachomatis in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| ХА-11 | Chlamy-IgA-DS-Tr , Kit#1 | For detection of IgA antibodies to Chlamydia trachomatis in human serum or plasma | (12x8) 96 tests |
| ХА-14 | Chlamy-IgA-DS-Tr, Kit#3 | For detection of IgA antibodies to Chlamydia trachomatis in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| ХМ-11 | Chlamy-IgM-Tr , Kit#1 | For detection of IgM antibodies to Chlamydia trachomatis in human serum or plasma | (12x8) 96 tests |
| ХМ-13 | Chlamy-IgM-Tr , Kit#1 | For detection of IgM antibodies to Chlamydia trachomatis in human serum or plasma | (1x12x8) 96 tests |
| ХМ-14 | Chlamy-IgM-Tr, Kit#3 | For detection of IgM antibodies to Chlamydia trachomatis in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| ХВ-11 | Comby-Chlamy-IgG/IgA-DS-Tr, Kit#1 | For simultaneous detection of IgG and IgA antibodies to Chlamydia trachomatis in human serum or plasma | (12x8) 96 tests |
| SYPHILIS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| LG-11 | Syph-IgG-DS-strip | For detection of IgG antibodies to Treponema pallidum in human serum or plasma | (12x8) 96 tests |
| LB-11 | InVitroLogic-Syph-Ab, Kit#1 | For detection of total antibodies to Treponema pallidum in human serum or plasma | (12x8) 96 tests |
| LB-13 | InVitroLogic-Syph-Ab, Kit#1 | For detection of total antibodies to Treponema pallidum in human serum or plasma | (1x12x8) 96 tests |
| LB-21 | InVitroLogic-Syph-Ab, Kit#2 | For detection of total antibodies to Treponema pallidum in human serum or plasma | (24x8)192 tests |
| LB-14 | InVitroLogic-Syph-Ab, Kit#3 | For detection of total antibodies to Treponema pallidum in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| LB-24 | InVitroLogic-Syph-Ab, Kit#3 | For detection of total antibodies to Treponema pallidum in human serum or plasma. For open system automatic analyzers | (24x8)192 tests |
| LB-54 | InVitroLogic-Syph-Ab, Kit#3 | For detection of total antibodies to Treponema pallidum in human serum or plasma. For open system automatic analyzers | (5 x 12 x 8) 480 tests |
| LM-11 | InVitroLogic-Syph-IgM, Kit#1 | ELISA kit for detection of IgM antibodies to Treponema pallidum in human serum or plasma | (12x8) 96 tests |
| LM-13 | InVitroLogic-Syph-IgM, Kit#1 | ELISA kit for detection of IgM antibodies to Treponema pallidum in human serum or plasma | (1x12x8) 96 tests |
| LM-14 | InVitroLogic-Syph-IgM, Kit#3 | For detection of IgM antibodies to Treponema pallidum in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| UREAPLASMA UREALYTICUM DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| UG-11 | Melisa-Ureaplasma-IgG, Kit#1 | For detection of IgG antibodies to Ureaplasma urealyticum in human serum or plasma | (12x8) 96 tests |
| UM-11 | Melisa-Ureaplasma-IgM, Kit#1 | For detection of IgM antibodies to Ureaplasma urealyticum in human serum or plasma | (12x8) 96 tests |
| UA-11 | Melisa-Ureaplasma-IgA, Kit#1 | For detection of IgA antibodies to Ureaplasma urealyticum in human serum or plasma | (12x8) 96 tests |
| MYCOPLASMA HOMINIS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| MG-11 | Melisa-Mycoplasma-IgG, Kit#1 | For detection of IgG antibodies to Mycoplasma hominis in human serum or plasma | (12x8) 96 tests |
| MM-11 | Melisa-Mycoplasma-IgM, Kit#1 | For detection of IgM antibodies to Mycoplasma hominis in human serum or plasma | (12x8) 96 tests |
| MA-11 | Melisa-Mycoplasma-IgA, Kit#1 | For detection of IgA antibodies to Mycoplasma hominis in human serum or plasma | (12x8) 96 tests |
| GARDNERELLA VAGINALIS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| GG-11 | Gardnerella-IgG, Kit#1 | For detection of IgG antibodies to Gardnerella vaginalis in human serum or plasma | (12x8) 96 tests |
| GM-11 | Gardnerella-IgM, Kit#1 | For detection of IgM antibodies to Gardnerella vaginalis in human serum or plasma | (12x8) 96 tests |
| GA-11 | Gardnerella-IgA, Kit#1 | For detection of IgA antibodies to Gardnerella vaginalis in human serum or plasma | (12x8) 96 tests |
Fungous
| CANDIDA ALBICANS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| AG-11 | Candida-IgG, Kit#1 | For detection of IgG antibodies to Candida albicans in human serum or plasma | (12x8) 96 tests |
| AM-11 | Candida-IgM, Kit#1 | For detection of IgM antibodies to Candida albicans in human serum or plasma | (12x8) 96 tests |
| AA-11 | Candida-IgA, Kit#1 | For detection of IgA antibodies to Candida albicans in human serum or plasma | (12x8) 96 tests |
Parasitic
| TOXOPLASMA GONDII DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| TG-11 | Melisa-Toxo-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Toxoplasma gondii in human serum or plasma | (12x8) 96 tests |
| TG-13 | Melisa-Toxo-IgG, Kit#1 | For detection and quantitative determination of IgG antibodies to Toxoplasma gondii in human serum or plasma | (1x12x8) 96 tests |
| TG-21 | Melisa-Toxo-IgG, Kit#2 | For detection and quantitative determination of IgG antibodies to Toxoplasma gondii in human serum or plasma | (24x8)192 tests |
| TG-14 | Melisa-Toxo-IgG, Kit#3 | For detection and quantitative determination of IgG antibodies to Toxoplasma gondii in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| TM-11 | Melisa-Toxo-IgM, Kit#1 | For detection of IgM antibodies to Toxoplasma gondii in human serum or plasma | (12x8) 96 tests |
| TM-13 | Melisa-Toxo-IgM, Kit#1 | For detection of IgM antibodies to Toxoplasma gondii in human serum or plasma | (1x12x8) 96 tests |
| TM-21 | Melisa-Toxo-IgM, Kit#2 | For detection of IgM antibodies to Toxoplasma gondii in human serum or plasma | (24x8)192 tests |
| TM-14 | Melisa-Toxo-IgM, Kit#3 | ELISA kit for detection of IgM antibodies to Toxoplasma gondii in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| TA-11 | Melisa-Toxo-IgA, Kit#1 | For detection of IgA antibodies to Toxoplasma gondii in human serum or plasma | (12x8) 96 tests |
| TA-14 | Melisa-Toxo-IgA, Kit#3 | For detection of IgA antibodies to Toxoplasma gondii in human serum or plasma. For open system automatic analyzers | (12x8) 96 tests |
| TV-11 | Melisa-Toxo-IgG-avidity, Kit#1 | For determination of anti-Toxoplasma gondii IgG avidity in human serum or plasma | (6x8) 48 tests |
| TV-14 | Melisa-Toxo-IgG-avidity, Kit#3 | For determination of anti-Toxoplasma gondii IgG avidity in human serum or plasma For open system automatic analyzers | (6x8) 48 tests |
| TRICHOMONAS VAGINALIS DIAGNOSTICS |
| CAT# | PRODUCT NAME | DESCRIPTION | PACK SIZE |
| HG-11 | Trichomono-IgG, Kit#1 | For detection of IgG antibodies to Trichomonas vaginalis in human serum or plasma | (12x8) 96 tests |
| HM-11 | Trichomono-IgM, Kit#1 | For detection of IgM antibodies to Trichomonas vaginalis in human serum or plasma | (1x12x8) 96 tests |
The products have the certification of country manufacturer (Russia)
All instruction manuals links to which are posted on this page in the tables are for informative purposes only. Please use only with the instruction manuals supplied with the test kit to perform a test.
See alsoOther products


